| Customization: | Available |
|---|---|
| Technology: | Wireless |
| Style: | Dome Camera |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Solar WiFi PTZ Security Camera Wireless Outdoor Battery Powered CCTV with Tuya App
This solar WiFi security camera is designed for outdoor smart home and property protection. With wireless connection, solar charging system and intelligent monitoring features, it provides flexible and reliable surveillance without complex wiring.
It is an ideal solution for home security, backyard monitoring, small business use and outdoor environments where convenient installation and stable performance are required.
This camera connects via WiFi network, allowing easy setup without complicated cables. Users can monitor live video anytime through mobile APP.
Built-in 10000mAh rechargeable battery combined with high-efficiency solar panel ensures long working time and reduces maintenance.
Supports 355° horizontal rotation and 90° vertical tilt, covering wider monitoring area. Remote control via APP allows flexible viewing angles.
Advanced PIR motion detection combined with AI algorithm:
Equipped with LED spotlight, the camera can display full color images even at night, improving visibility and security.
Built-in microphone and speaker allow real-time communication:
Compatible with Tuya Smart and Smart Life APP:
Supports voice control via smart home systems:
3MP/5MP Tuya Solar Power Alert PTZ Camera EU/US/JP/AU/Southeast Asia Version Optional
Outdoor Smart Wireless Security CCTV IP Camera - Solar Camera and PTZ Camera
Built-in 10000mAh Battery + PIR Motion Detection + Smart Surveillance System
When the camera detects motion, it will instantly send alert notifications to your mobile phone through the APP.
The system can automatically activate recording and trigger alarm functions.
This wireless outdoor camera uses a highly sensitive PIR motion sensor combined with AI detection:
It provides enhanced protection for your home and property with reliable alert system.
The camera is designed with IP66 waterproof housing for outdoor environments:
Make sure all covers are installed correctly to ensure full waterproof performance.
This solar WiFi security camera is widely used in smart home systems and outdoor surveillance applications. With wireless installation and APP control, it simplifies security deployment and improves efficiency.
Solar powered design reduces electricity consumption and supports sustainable energy usage, making it environmentally friendly and cost-effective.
We support OEM/ODM customization:
Bulk orders and distributors are welcome. Contact us for best price and cooperation.
| Basic specifications and parameters | ||
| Image Sensor | 1/2.7" CMOS | |
| Sensor Brand And Model | GC2053 | |
| Main Chipset Brand And Model | GK7201EV300 | |
| Lens Length | 2.8mm | |
| Aperture | F1.0 | |
| Speaker | 1W 8Ω | |
| Noise Reduction | 3D NR | |
| Antenna Gain (dBi) | 5dB | |
| Network and condition | 4G Module | Quectel EC600U |
| 4G Band(EU Standard) | B1/B3/B5/B7/B8/B20/B28 | |
| Working Temperature | -10ºC~50ºC | |
| Storage Temperature | -20ºC~60ºC | |
| Working Humidity | 20%-85%RH | |
| Basic specifications and parameters | Pairing Method | Scan QR code mode |
| Two-way Talk | Support | |
| Motion Detection | Support | |
| Motion Tracking;Patrol;Site Setting | Support | |
| WebRTC | Support | |
| Humanoid Filtering | Support | |
| WDR | Support | |
| Anti Flicker | Support | |
| IR CUT | Support | |
| Automatic switching during day and night | Support | |
| Sound Alarm | Support | |
| Reset button | Reset button (hold andp ress 5-8 seconds) | |
| PIR Detection Angle | 120° | |
| PIR Detection Distance | 8 meters | |
| Minium PIR Report Time Gap | 4.5s | |
| Local Storage SD Slot | Micro SD Slot (up to 128GB) | |
| Condition to trigger local storage | Motion detection | |
| Condition to trigger cloud storage | Motion detection | |
| Tuya Cloud Storage | Support;Need Subscription | |
| Indicator Light On/Off Control | Yes,can turn on/off via APP | |
| Electrical Specification | Power Supply | Battery and Type-C |
| Power Supply by USB Directly without Battery | Not Support | |
| Working Power Consumption | 180mAh | |
| Standby Power Consumption | 150uA | |
| Motion detection Image Resolution | HD(640*360) | |
| Live Stream Video Resolution | HD(2304x1296P) / SD(640*360) @15fps | |
| Live Stream Effective Pixels | 3MP | |
| Live Stream Effective Pixels by HW or SW | Real pixels(Hardware straight out) | |
| Angle of View(H/v/D) | H108.4° V58.1° D128.5° | |
| Angle of Pan and Tilt | N/A | |
| Microphone Sensitive | -38dB | |
| Audio Input | Built in Mic | |
| Audio Output | Built in Speaker | |
| Video Compression | H.264 / H.265 | |
| Audio Compression | G.711 | |
| Frame Rate | Main stream:1024Kbps Sub-stream:256Kbps | |
| Lighting specifications | Night Vision Mode | Smart Mode;Infrared Mode;Color Light Mode |
| Number of infrared light | 4 pcs | |
| IR Distance | 10m | |
| Manual switch infrared night vision function | Not Support | |
| Number of white light | 4 pcs | |
| White Light Color Temperature | 6500K | |
| White Light Color Rendering index | 1900/3/10 | |
| White Light Luminous Flux | 45lm | |
| White Light Lighting Angle | 120° | |
| White Lighting Distance | Distance 10 meters | |
| Battery | Battery Type | 4x18650 battery pack |
| Battery Capacity | 10000mAh | |
| Battery Accuracy | 1% | |
| How many times of triggers | Trigger times more than 1500times. 10 timers per day, it can use 5 months | |
| Abnormal Battery Voltage Level and the percentage | Below 3.4V ,less than 5% | |
| Battery charging time (Input DC 5V2A) | 10-12 hours | |
| Battery protection | Yes | |
| Solar Panel | Solar Panel | Support |
| Does Solar Panel Include Battery | No | |
| Solar Panel Output Power | 5W | |
| The Length of Cable of Solar Panel | 2M | |
| Working Temperature | -20ºC~60ºC | |
| Storage Temperature | -20ºC~60ºC | |
| Working Humidity | ≤60% | |
| Charging time for the camera | According to the weather and light conditions | |
| Ingress Protection(IP) | IP65 | |
| Solar Panel Net Weight | 216g | |
| Mechanical Specification | Housing Material | PC + ABS+IRON |
| Housing | White+Black | |
| Hosing Flame Retardance | V-0 | |
| Ingress Protection(IP) | IP65 | |
| Camera Product size | Product Dimension | 14x12x10cm (camera), 16x18x0.7cm (Solar Panel) |
| Net Weight | 596g | |
| Power Cable Length | 0.8m | |
| Package Info | Package Size/Weight | 20.7x17.5x14CM/1.1KG |
| Carton Size/Weight | 53.5x43x43.5CM/20.4KG | |
| Carton Quantity | 18PCS/CARTON | |








Q1: Can I have a free sample?